The RapidLine range of Chairs are available for quick delivery and can be supplied either flat pack or fully assembled.
-
Warranty - 10 Year
-
AFRDI
Description
Specifications
Please select the product options above to view the product specifications.
RLPO500.BKLO | |
---|---|
Product Colour Range | Express |
Product Back Colour | Black Leather Look |
Product Seat Colour | Black Leather Look |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.BKSF | |
---|---|
Product Colour Range | Express |
Product Back Colour | SF Black Fabric |
Product Seat Colour | SF Black Fabric |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Carbon |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Cascade |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Essence |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Ink |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Marine |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Mist |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Navy |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Onyx |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Pebble |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Pumice |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Seafoam |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Spray |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | Black Leather Look |
Product Seat Colour | Fabric - Steel |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Carbon |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Cascade |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Essence |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Ink |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Marine |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Mist |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Navy |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Onyx |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Pebble |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Pumice |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Seafoam |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Spray |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
RLPO500.EXT | |
---|---|
Product Colour Range | Extended |
Product Back Colour | SF Black Fabric |
Product Seat Colour | Fabric - Steel |
Height | 1190mm |
Width | 560mm |
Depth | 580mm |
Seat Height | 520-640 mm |
Seat Dimensions | 500x550 mm |
Back Height | 550 mm |
Back Dimensions | 550x550 mm |
Custom Colours
Custom colours available below. Additional lead time and/or cost may apply. Please enquire for more details. Email enquiry Phone 1300 400 521
Extended Fabrics ($POA)
Rim Sensation Woven Fabric
-
Sensation Amber
-
Sensation Basalt
-
Sensation Berry
-
Sensation Bluestone
-
Sensation Cerulean
-
Sensation Deep Ocean
-
Sensation Denim
-
Sensation Gunmetal
-
Sensation Ice
-
Sensation Jade
-
Sensation Kaffir Lime
-
Sensation Peacock
-
Sensation Prussian
-
Sensation Sea Green
-
Sensation Sky
-
Sensation Sleet
-
Sensation Spruce
-
Sensation Stormy
-
Sensation Straw
-
Sensation Tar
Laine Suzette
-
Suzette Blizzard
-
Suzette Cafe
-
Suzette Celery
-
Suzette Citrus
-
Suzette Conquest
-
Suzette Decor
-
Suzette Dophin
-
Suzette Eggshell
-
Suzette Heaven
-
Suzette Hula
-
Suzette Humbug
-
Suzette Ice Cream
-
Suzette Ivory
-
Suzette Joker
-
Suzette Limone
-
Suzette Lucerne
-
Suzette Luxury
-
Suzette Mainsail
-
Suzette Mint
-
Suzette Neutral
-
Suzette Nimble
-
Suzette Octane
-
Suzette Olympia
-
Suzette Pavement
-
Suzette Periwinkle
-
Suzette Popeye
-
Suzette Rosso
-
Suzette Russet
-
Suzette Shadow
-
Suzette Sinker
-
Suzette Spire
-
Suzette Splice
-
Suzette Stallion
-
Suzette Stormcloud
-
Suzette Tequila
-
Suzette Tiffany
-
Suzette Twist
-
Suzette Vibrant
-
Suzette White
Instyle Think Plus Fabric
-
Think Plus Ability
-
Think Plus About It
-
Think Plus Action
-
Think Plus Advantage
-
Think Plus Aloud
-
Think Plus Blue Sky
-
Think Plus Boldly
-
Think Plus Bravely
-
Think Plus Bubble
-
Think Plus Choice
-
Think Plus Daydream
-
Think Plus Deeply
-
Think Plus Eclectic
-
Think Plus Effectively
-
Think Plus Exclusive
-
Think Plus Focus
-
Think Plus Fresh
-
Think Plus Future
-
Think Plus Happy
-
Think Plus Holistically
-
Think Plus Iconic
-
Think Plus Instinctively
-
Think Plus Karma
-
Think Plus Laterally
-
Think Plus Legacy
-
Think Plus Logically
-
Think Plus Marvel
-
Think Plus Mindfully
-
Think Plus Modern
-
Think Plus Next
-
Think Plus Night Time
-
Think Plus Of Me
-
Think Plus One
-
Think Plus Pace
-
Think Plus Peacefully
-
Think Plus Practical
-
Think Plus Quiet
-
Think Plus Retro
-
Think Plus Seriously
-
Think Plus Smart
-
Think Plus Tactics
-
Think Plus Tank
-
Think Plus Together
-
Think Plus Trend
-
Think Plus Twice
-
Think Plus Urban
-
Think Plus Versatility
-
Think Plus Verve
-
Think Plus Visually
-
Think Plus Wish
-
Think Plus Wow
-
Think Plus Young
Sustainable Renegade Fabric
-
Renegade Alliance
-
Renegade Amnesty
-
Renegade Arbiter
-
Renegade Bandit
-
Renegade Champion
-
Renegade Civil
-
Renegade Conquer
-
Renegade Deceiver
-
Renegade Defector
-
Renegade Deputy
-
Renegade Deserter
-
Renegade Dissenter
-
Renegade Extreme
-
Renegade Fugitive
-
Renegade Informer
-
Renegade Insurgent
-
Renegade Justice
-
Renegade Loyalist
-
Renegade Outlaw
-
Renegade Pacifist
-
Renegade Radical
-
Renegade Ranger
-
Renegade Rebel
-
Renegade Reconcile
-
Renegade Sheriff
-
Renegade Spy
-
Renegade Traitor
-
Renegade Treaty
-
Renegade Truce
-
Renegade Turncoat
-
Renegade Unity
-
Renegade Victory
Warwick Beachcomber Fabric
-
Beachcomber Aqua
-
Beachcomber Ash
-
Beachcomber Atlantic
-
Beachcomber Cobalt
-
Beachcomber Driftwood
-
Beachcomber Fern
-
Beachcomber Flame
-
Beachcomber Forest
-
Beachcomber Fudge
-
Beachcomber Graphite
-
Beachcomber Ice
-
Beachcomber Kiwi
-
Beachcomber Magenta
-
Beachcomber Manuka
-
Beachcomber Marine
-
Beachcomber Midnight
-
Beachcomber Mist
-
Beachcomber Nougat
-
Beachcomber Oatmeal
-
Beachcomber Orchid
-
Beachcomber Pewter
-
Beachcomber Sable
-
Beachcomber Smoke
-
Beachcomber Straw
-
Beachcomber Taupe
-
Beachcomber Teal
-
Beachcomber Terracotta
Warwick Lustrell Charisma Vinyl
-
Lustrell Charisma Acacia
-
Lustrell Charisma Amethyst
-
Lustrell Charisma Army
-
Lustrell Charisma Ballet
-
Lustrell Charisma Black
-
Lustrell Charisma Blush
-
Lustrell Charisma Breeze
-
Lustrell Charisma Brick
-
Lustrell Charisma Buff
-
Lustrell Charisma Buffalo
-
Lustrell Charisma Cabernet
-
Lustrell Charisma Camel
-
Lustrell Charisma Canvas
-
Lustrell Charisma Chilli
-
Lustrell Charisma Cloud
-
Lustrell Charisma Cobalt
-
Lustrell Charisma Coral
-
Lustrell Charisma Doeskin
-
Lustrell Charisma Earth
-
Lustrell Charisma Ecru
-
Lustrell Charisma Endive
-
Lustrell Charisma Ether
-
Lustrell Charisma Glacier
-
Lustrell Charisma Gunmetal
-
Lustrell Charisma Ivy
-
Lustrell Charisma Jungle
-
Lustrell Charisma Kiwi
-
Lustrell Charisma Lemon
-
Lustrell Charisma Mineral
-
Lustrell Charisma Mouse
-
Lustrell Charisma Mustard
-
Lustrell Charisma Natural
-
Lustrell Charisma Nougat
-
Lustrell Charisma Ocean
-
Lustrell Charisma Orange
-
Lustrell Charisma Oyster
-
Lustrell Charisma Pacific
-
Lustrell Charisma Parchment
-
Lustrell Charisma Pecan
-
Lustrell Charisma Polar
-
Lustrell Charisma Poppy
-
Lustrell Charisma Rain
-
Lustrell Charisma Saddle
-
Lustrell Charisma Sage
-
Lustrell Charisma Salsa
-
Lustrell Charisma Slate
-
Lustrell Charisma Snow
-
Lustrell Charisma Sprout
-
Lustrell Charisma Stone
-
Lustrell Charisma Tan
-
Lustrell Charisma Taupe
-
Lustrell Charisma Teal
-
Lustrell Charisma Tussock
-
Lustrell Charisma Walnut
Access
-
Access Citrus
-
Access Denim
-
Access Falco
-
Access Fire
-
Access Navy
-
Access Pillar Box
-
Access Sapphire
-
Access Teal
Delivery & Assembly Calculator
This product is not currently available for online orders in your location.
To obtain a quote please add this product to your Wishlist and submit a request for a quote.
Lead Times
Lead times are location dependant, but as a general guide:
- in-stock, unassembled items are usually available for pickup within 2 days. For items that require assembly please allow an extra day.
- Unstocked or custom-made items vary in lead time, but are generally available for pickup within 2 – 6 weeks.
- Delivery lead times are generally 5 – 10 working days from the date the stock is at the showroom and ready for delivery.
* Lead times are indicative only and subject to change due to factors out of our control, but rest assured Empire will keep you updated throughout the process to advise of any changes to lead times.
Please contact your nearest Empire showroom for an up-to-date lead time estimation.